Uploads by MichiGau

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
06:26, 30 March 2020 Action Design.png (file) 443 KB   2
08:21, 7 May 2020 Alex.png (file) 359 KB   1
09:22, 22 March 2020 Awareness of Problem.png (file) 160 KB   1
08:05, 20 March 2020 Create Experiment Design.png (file) 59 KB   1
16:55, 8 November 2022 DSR Grid.png (file) 78 KB   1
09:02, 5 May 2020 Default-avatar.png (file) 22 KB   1
16:27, 29 June 2020 Delete.png (file) 29 KB   1
09:54, 22 March 2020 Development.png (file) 159 KB   1
10:08, 22 March 2020 Evaluation.png (file) 158 KB   1
18:44, 6 November 2022 Evaluation pattern.png (file) 139 KB   1
10:22, 13 March 2020 Figure.png (file) 58 KB   1
20:07, 13 October 2020 Focus group types.png (file) 442 KB   1
07:09, 14 October 2020 Focus groups.png (file) 274 KB   1
08:13, 7 May 2020 Jan.png (file) 375 KB   1
09:23, 16 March 2020 Justificatory Knowledge.png (file) 10 KB   1
14:13, 26 March 2020 Kit logo.jpg (file) 11 KB   1
09:17, 22 March 2020 Kuechler & Vaishnavi.png (file) 166 KB   1
10:10, 20 August 2020 LitRev Brocke.png (file) 144 KB   1
07:04, 14 November 2022 MDP - Landing.png (file) 126 KB   1
07:12, 14 November 2022 MDP - Project settings.png (file) 80 KB   1
07:11, 14 November 2022 MDP - project actions.png (file) 38 KB   1
06:31, 7 May 2020 Me.jpeg (file) 189 KB   1
18:53, 29 May 2023 Meta-model.png (file) 29 KB   1
13:58, 7 May 2020 Michi gau.jpeg (file) 180 KB   1
09:10, 2 July 2020 New process.png (file) 31 KB   1
08:16, 7 October 2020 Peffers.png (file) 212 KB   1
08:16, 20 March 2020 Perform Experimental Data Analysis.png (file) 60 KB   1
13:44, 20 March 2020 Perform Survey Data Analysis.png (file) 35 KB   1
08:52, 20 March 2020 Research Design.png (file) 54 KB   1
08:55, 20 March 2020 Research Gap.png (file) 25 KB   1
13:29, 20 March 2020 Sampling Strategy.png (file) 142 KB   1
09:51, 22 March 2020 Suggestion.png (file) 161 KB   1
13:41, 20 March 2020 Survey Design.png (file) 30 KB   1
12:42, 24 August 2020 Taxonomy.png (file) 60 KB   1
09:23, 20 March 2020 Theory basic constituents and mechanisms.png (file) 390 KB   1
09:37, 20 March 2020 Theory’s basic constituents and mechanisms.png (file) 437 KB   2
14:08, 26 March 2020 Uni.li-Logo.jpg (file) 110 KB   1
08:55, 30 March 2020 Uni Logos.jpg (file) 25 KB   1