DSR Methods:About: Difference between revisions

From Design Science Research Methods
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
This site provides researchers with descriptions and guidance on research processes widely used in information systems (IS).
''Research Process Wiki''
 




This site provides researchers with descriptions and guidance on research processes widely used in information systems (IS).


'''TODO: provide more info...'''






=Editorial Board=


Editorial Board
{| class="wikitable" style="border: none rgb(255, 255, 255); background-color: rgb(255, 255, 255); margin-left: auto; margin-right: auto;" border="0" cellpadding="5" data-mce-style="border: none #ffffff; background-color: #ffffff; margin-left: auto; margin-right: auto;"
|-
|[[File:Jan.png|180px|center|middle|thumb]]
|[[File:Alex.png|180px|center|middle|thumb]]
|-
| style="text-align: center;" data-mce-style="text-align: center;"|Jan vom Brocke
| style="text-align: center;" data-mce-style="text-align: center;"|Alexander Mädche
|-
| style="text-align: center;" data-mce-style="text-align: center;"|<small>Co-Editor</small>
| style="text-align: center;" data-mce-style="text-align: center;"|<small>Co-Editor</small><br />
|-
| style="text-align: center;" data-mce-style="text-align: center;"|[//uni.li University of Liechtenstein]
| style="text-align: center;" data-mce-style="text-align: center;"|[https://www.kit.edu/ Karlsruhe Institute of Technology]
|-
| style="text-align: center;" data-mce-style="text-align: center;"|<br />
| style="text-align: center;" data-mce-style="text-align: center;"| 
|}

Revision as of 09:04, 7 May 2020

Research Process Wiki


This site provides researchers with descriptions and guidance on research processes widely used in information systems (IS).



Editorial Board

Jan.png
Alex.png
Jan vom Brocke Alexander Mädche
Co-Editor Co-Editor
University of Liechtenstein Karlsruhe Institute of Technology