Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <div id="mainpage_topbox"> | ||
<div id="mainpage_pagetitle">'''Welcome to the <span id="mainpage_mwtitle">research process wiki</span>'''</div> | |||
<div class="mainpage_boxcontents"> | |||
This site provides researchers with summarized information on research process widely used in information systems (IS) research. Click on a linked method name below to find details about the process. Please feel free to add new methods, add to the information already present, correct errors, or suggest additional methods for the list. | |||
This site is built on user contributions. Please share your knowledge and contribute! | |||
</div> | |||
</div> | |||
List of research methods: | |||
<categorytree mode="pages" hideroot=on>Method</categorytree> | <categorytree mode="pages" hideroot=on>Method</categorytree> | ||
------ | ------ |
Revision as of 15:50, 22 March 2020
Welcome to the research process wiki
This site provides researchers with summarized information on research process widely used in information systems (IS) research. Click on a linked method name below to find details about the process. Please feel free to add new methods, add to the information already present, correct errors, or suggest additional methods for the list.
This site is built on user contributions. Please share your knowledge and contribute!
List of research methods:
Add a new method
Latest updates:
- Echeloned DSR according to Tuuanen et al.
- EDSR- A Methodology Using Design Echelons
- A Methodology Using Design Echelons
- Echeloned DSR according to Tuuanen et al
- Research Methods:About
- MyDesignProcess
- The Design Science Research Grid
- Evaluation Patterns
- Case Study according to Ebneyamini
- Focus Groups according Tremblay et al