Main Page: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<templatestyles src="Template:Styles.css" /> | <templatestyles src="Template:Styles.css" /> | ||
< | |||
<style data-mw-deduplicate="TemplateStyles:r343">body.page-Main_Page .mw-parser-output h1.firstHeading{display:none}body.page-Research_Methods_About .mw-parser-output table.wikitable>tr>th,.mw-parser-output table.wikitable>tr>td,.mw-parser-output table.wikitable>*>tr>th,.mw-parser-output table.wikitable>*>tr>td{border:none}.mw-parser-output .mainpage_row{display:flex;flex-direction:row;flex-flow:row wrap;justify-content:space-between;padding:0;margin:0 -5px 0 -5px}.mw-parser-output .mainpage_box{flex:1;margin:5px;min-width:210px;border:1px solid #CCC;padding:0 10px 10px 10px;box-shadow:0 2px 2px rgba(0,0,0,0.1)}.mw-parser-output .mainpage_box h3{padding:0;margin:0.5em 0}.mw-parser-output .mainpage_box h3 .header_icon{float:left;margin-right:5px}.mw-parser-output .mainpage_box .items{border-top:1px solid #CCC;padding-top:0.5em}.mw-parser-output .mainpage_box p:last-child{margin-bottom:0}.mw-parser-output .mainpage_boxcontents_small{font-size:95%}.mw-parser-output .mw-pt-languages{display:block;background:none;border:1px solid #CCC;box-shadow:0 2px 2px rgba(0,0,0,0.1);width:auto}.mw-parser-output .mw-pt-languages-label{background:none;border-right:none}.mw-parser-output .thumbimage{height:auto}@media screen and (max-width:719px){.mw-parser-output .thumb{float:none}.mw-parser-output .thumb,.mw-parser-output .thumbinner{margin-left:auto;margin-right:auto}}</style> | |||
===<span>Welcome to the Design Science Research Process Wiki</span>=== | |||
This site provides researchers with descriptions and guidance on Design Science Research (DSR) processes widely used in information systems (IS). Click on a linked process name below to find details about the process. Please feel free to add new processes, add to the information already present, correct errors, or suggest additional methods or processes for the list. | This site provides researchers with descriptions and guidance on Design Science Research (DSR) processes widely used in information systems (IS). Click on a linked process name below to find details about the process. Please feel free to add new processes, add to the information already present, correct errors, or suggest additional methods or processes for the list. | ||
Line 11: | Line 17: | ||
In order to do so, you need to request an invitation from one of the [[Research_Methods:About|Method Department Editors]]. | In order to do so, you need to request an invitation from one of the [[Research_Methods:About|Method Department Editors]]. | ||
===<span>List of DSR procceses</span>=== | |||
[[Action Design Research]] | [[Action Design Research]] | ||
Line 25: | Line 29: | ||
[[Design Science Research according Peffers et al.]] | [[Design Science Research according Peffers et al.]] | ||
===<span>List of DSR support procceses</span>=== | |||
[[Literature Review]] | [[Literature Review]] | ||
Line 38: | Line 41: | ||
[[Laboratory Experiment]] | [[Laboratory Experiment]] | ||
Revision as of 05:46, 13 August 2020
<style data-mw-deduplicate="TemplateStyles:r343">body.page-Main_Page .mw-parser-output h1.firstHeading{display:none}body.page-Research_Methods_About .mw-parser-output table.wikitable>tr>th,.mw-parser-output table.wikitable>tr>td,.mw-parser-output table.wikitable>*>tr>th,.mw-parser-output table.wikitable>*>tr>td{border:none}.mw-parser-output .mainpage_row{display:flex;flex-direction:row;flex-flow:row wrap;justify-content:space-between;padding:0;margin:0 -5px 0 -5px}.mw-parser-output .mainpage_box{flex:1;margin:5px;min-width:210px;border:1px solid #CCC;padding:0 10px 10px 10px;box-shadow:0 2px 2px rgba(0,0,0,0.1)}.mw-parser-output .mainpage_box h3{padding:0;margin:0.5em 0}.mw-parser-output .mainpage_box h3 .header_icon{float:left;margin-right:5px}.mw-parser-output .mainpage_box .items{border-top:1px solid #CCC;padding-top:0.5em}.mw-parser-output .mainpage_box p:last-child{margin-bottom:0}.mw-parser-output .mainpage_boxcontents_small{font-size:95%}.mw-parser-output .mw-pt-languages{display:block;background:none;border:1px solid #CCC;box-shadow:0 2px 2px rgba(0,0,0,0.1);width:auto}.mw-parser-output .mw-pt-languages-label{background:none;border-right:none}.mw-parser-output .thumbimage{height:auto}@media screen and (max-width:719px){.mw-parser-output .thumb{float:none}.mw-parser-output .thumb,.mw-parser-output .thumbinner{margin-left:auto;margin-right:auto}}</style>
Welcome to the Design Science Research Process Wiki
This site provides researchers with descriptions and guidance on Design Science Research (DSR) processes widely used in information systems (IS). Click on a linked process name below to find details about the process. Please feel free to add new processes, add to the information already present, correct errors, or suggest additional methods or processes for the list.
This site is built on user contributions. Please share your knowledge and contribute!
In order to do so, you need to request an invitation from one of the Method Department Editors.
List of DSR procceses
Design Science Research according Kuechler & Vaishnavi
Design Science Research according Peffers et al.